Beoplay V1 - Into Details
|
Televisions |
Beoplay V1 32-EU | Beoplay V1 32-US | Beoplay V1 40-EU | Beoplay V1 40-US | |
|---|---|---|---|---|---|
|
Design |
Designer | Anders Hermansen | Anders Hermansen | Anders Hermansen | Anders Hermansen |
|
DIMENSIONS WITHOUT STANDS (W x H x D)/WEIGHT |
76.6 x 56.8 x 5.5 cm/18 kg | 30.2" x 22.4" x 2.2" /39.6 lbs | 95.3 x 70.9 x 5.2 cm/26 kg | 37.5"" x 27.9"" x 2""/57.3 lbs | |
| COLOUR(S) | Cabinet: Black, white Front cover: Dark grey, green, red, silver, yellow |
Cabinet: Black, white Front cover: Dark grey, green, red, silver, yellow |
Cabinet: Black, white Front cover: Dark grey, green, red, silver, yellow |
Cabinet: Black, white Front cover: Dark grey, green, red, silver, yellow |
|
|
ENVIRONMENTAL |
POWER CONSUMPTION | Typical (IEC 62087:2. ed): 79 W/Standby: 0.4 W | Typical: 73 W/Standby: 0.4 W | Typical (IEC 62087:2. ed): 86 W/Standby: 0.4 W | Typical: 78 W/Standby: 0.3 W |
| PEAK LUMINANCE RATIO | 65% | 65% | 65% | 65% | |
| ENERGY EFFICIENCY CLASS(EU) | C | - | B | - | |
| MAINS VOLTAGE RANGE | 100 - 240 VAC, 47-63 Hz | 100 - 240 VAC, 47-63 Hz | 100 - 240 VAC, 47-63 Hz | 100 - 240 VAC, 47-63 Hz | |
| OPERATING CONDITIONS | 10-40° C, 50-104° F Humidity: 30%-70% |
10-40° C, 50-104° F Humidity: 30%-70% |
10-40° C, 50-104° F Humidity: 30%-70% |
10-40° C, 50-104° F Humidity: 30%-70% |
|
| TV PLATFORM | CHASSIS | Video Engine 1.0 | Video Engine 1.0 | Video Engine 1.0 | Video Engine 1.0 |
| THEFT PROTECTION FEATURE | Pincode | Pincode | Pincode | Pincode | |
| PICTURE FORMATS | Format 1: Auto Format 2: Auto Wide Format 3: Source Format |
Format 1: Auto Format 2: Auto Wide Format 3: Source Format |
Format 1: Auto Format 2: Auto Wide Format 3: Source Format |
Format 1: Auto Format 2: Auto Wide Format 3: Source Format |
|
| HDMI INPUT FORMATS | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p 640x480, 800x600, 1024x768 |
480i, 480p, 576i, 576p, 720p, 1080i, 1080p 640x480, 800x600, 1024x768 |
480i, 480p, 576i, 576p, 720p, 1080i, 1080p 640x480, 800x600, 1024x768 |
480i, 480p, 576i, 576p, 720p, 1080i, 1080p 640x480, 800x600, 1024x768 |
|
| DIGITAL SURROUND SOUND MODULE | Standard built-in | Standard built-in | Standard built-in | Standard built-in | |
| SOUND INPUT FORMATS | PCM, multichannel PCM | PCM, multichannel PCM | PCM, multichannel PCM | PCM, multichannel PCM | |
| DIGITAL SOUND DECODING CAPABILITIES | Dolby Digital 5.1 DTS 2.0 |
Dolby Digital 5.1 DTS 2.0 |
Dolby Digital 5.1 DTS 2.0 |
Dolby Digital 5.1 DTS 2.0 |
|
| DISPLAY | SCREEN TYPE | 32" 16:9 TFT LCD | 32" 16:9 TFT LCD | 40" 16:9 TFT LCD | 40" 16:9 TFT LCD |
| BACKLIGHT TYPE | Edge-type LED | Edge-type LED | Edge-type LED | Edge-type LED | |
| RESOLUTION | 1920 x 1080 pixels (Full HD) | 1920 x 1080 pixels (Full HD) | 1920 x 1080 pixels (Full HD) | 1920 x 1080 pixels (Full HD) | |
| REFRESH RATE | 100 Hz/120 Hz | 100 Hz/120 Hz | 100 Hz/120 Hz | 100 Hz/120 Hz | |
| LUMINANCE OF WHITE (CENTRE OF SCREEN) | Typical 400 cd/m2 | Typical 400 cd/m2 | Typical 400 cd/m2 | Typical 400 cd/m2 | |
| CONTRAST RATIO (CENTRE OF SCREEN) | Typical 4000:1 | Typical 4000:1 | Typical 4000:1 | Typical 4000:1 | |
| RESPONSE TIME (GREY TO GREY) | Typical 8 msec | Typical 8 msec | Typical 8 msec | Typical 8 msec | |
| PICTURE | PICTURE OPTIMISATION | VisionClear | VisionClear | VisionClear | VisionClear |
| ROOM ADAPTATION | Automatic Picture Control | Automatic Picture Control | Automatic Picture Control | Automatic Picture Control | |
| COLOUR CALIBRATION | 10-point display calibration | 10-point display calibration | 10-point display calibration | 10-point display calibration | |
| CONTRAST ENHANCEMENT | Adaptive contrast algorithm Global backlight dimming |
Adaptive contrast algorithm Global backlight dimming |
Adaptive contrast algorithm Global backlight dimming |
Adaptive contrast algorithm Global backlight dimming |
|
| MOTION PICTURE IMPROVEMENT | Adaptive film judder compensation | Adaptive film judder compensation | Adaptive film judder compensation | Adaptive film judder compensation | |
| ANALOGUE TUNER |
VIDEO TYPE / FORMAT | Analogue: According to type and setup: B/G/L/L'/I/D/K/M | - | Analogue: According to type and setup: B/G/L/L'/I/D/K/M | - |
| FREQUENCY RANGE | 45-863 MHz | - | 45-863 MHz | - | |
| ANALOGUE STEREO DECODING CAPABILITIES | A2 + Nicam | - | A2 + Nicam | - | |
| AERIAL INPUT CONNECTION(S) | 1 x F-connector for analogue and digital input | - | 1 x F-connector for analogue and digital input | - | |
| DIGITAL TUNER T2/C/S2 OR T2/C | Optional | Not Available | Optional | Not Available | |
| VIDEO TYPE/FORMAT | DVB-T/T2, DVB C, MPEG2/4 HD MPEG2: MP@ML, MP@HL H264: MPEG4 AVC, main and high profile level 4 |
- | DVB-T/T2, DVB C, MPEG2/4 HD MPEG2: MP@ML, MP@HL H264: MPEG4 AVC, main and high profile level 4 |
- | |
| AUDIO TYPE/FORMAT | MPEG1: 2-channel audio decoder, layer 1 & 2 MPEG2: 2-channel audio decoder, layer 2 AAC, AAC+ Dolby Digital, Dolby Digital Plus |
- | MPEG1: 2-channel audio decoder, layer 1 & 2 MPEG2: 2-channel audio decoder, layer 2 AAC, AAC+ Dolby Digital, Dolby Digital Plus |
- | |
| FREQUENCY, RANGE AND IF BANDWIDTH | DVB-T2: 104 MHz to 862 MHz (Band 3, 4, 5) IF Bandwidth 6, 7 & 8 MHz selectable Auto tuning 174-230 MHz and 470-858 MHz DVB C: 48 MHz to 862 MHz (Band 3, 4, 5) IF Bandwidth 6, 7 & 8 MHz selectable Auto tuning 110-858 MHz DVB-S2: 10700-12750 MHz, IF Bandwidth 950-2150 MHz Auto tuning 174-230 MHz and 470-858 MHz |
- | DVB-T2: 104 MHz to 862 MHz (Band 3, 4, 5) IF Bandwidth 6, 7 & 8 MHz selectable Auto tuning 174-230 MHz and 470-858 MHz DVB C: 48 MHz to 862 MHz (Band 3, 4, 5) IF Bandwidth 6, 7 & 8 MHz selectable Auto tuning 110-858 MHz DVB-S2: 10700-12750 MHz, IF Bandwidth 950-2150 MHz Auto tuning 174-230 MHz and 470-858 MHz |
- | |
| COFDM (ORTOGONAL FREQ. DIVISION MODULATION) SPECTRUM | 2K & 8K, hierarchical and non hierarchical | - | 2K & 8K, hierarchical and non hierarchical | - | |
| MODULATION | DVB-T/T2: QPSK, 16QAM, 64QAM DVB-C: QPSK, 16QAM, 64QAM, 256QAM DVB-S/S2: 8PSK, QPSK |
- | DVB-T/T2: QPSK, 16QAM, 64QAM DVB-C: QPSK, 16QAM, 64QAM, 256QAM DVB-S/S2: 8PSK, QPSK |
- | |
| CODE RATE | DVB-T/T2 :1/2, 2/3, 3/4, 5/6, 7/8, 3/5, 4/5 | - | DVB-T/T2 :1/2, 2/3, 3/4, 5/6, 7/8, 3/5, 4/5 | - | |
| GUARD INTERVAL | DVB-T/T2 :1/32, 1/16, 1/8, 1/4, 1/128, 19/256, 19/128 | - | DVB-T/T2 :1/32, 1/16, 1/8, 1/4, 1/128, 19/256, 19/128 | - | |
| SYMBOL RATE | DVB-T/T2: 2-45 msymb/sec DVB-C: 4-7 msymb/sec DVB-S2: 1-45 msymb/sec |
- | DVB-T/T2: 2-45 msymb/sec DVB-C: 4-7 msymb/sec DVB-S2: 1-45 msymb/sec |
- | |
| AERIAL INPUTS CONNECTION | 1 x F-connector for DVB-T2/C and analogue Active antenna supply 5V@50mA 1 x F-connector for DVB-S2 (optional) |
- | 1 x F-connector for DVB-T2/C and analogue Active antenna supply 5V@50mA 1 x F-connector for DVB-S2 (optional) |
- | |
| ODU CONTROL | DiSEqC level 1.1 (digital satellite equipment control) DC for switching between H/V polarizations 13.5 V +/- 5% max 450 mA 18.5 V +/- 5% max 450 mA Tone Control for low or high band selection 22 kHz/0.65 Vpp +/- 0.25 V duty cycle 50% +/- 10% Cable length compensation selectable +1 V LNB supply boost |
- | DiSEqC level 1.1 (digital satellite equipment control) DC for switching between H/V polarizations 13.5 V +/- 5% max 450 mA 18.5 V +/- 5% max 450 mA Tone Control for low or high band selection 22 kHz/0.65 Vpp +/- 0.25 V duty cycle 50% +/- 10% Cable length compensation selectable +1 V LNB supply boost |
- | |
| COMMON INTERFACE AND SMART CARD SLOTS | Common Interface according to EN50221 CI and CI+ 2 x PCMCIA (Common Interface only) All CA Systems available as common interface is supported CA power supply: max 5 V/500 mA |
- | Common Interface according to EN50221 CI and CI+ 2 x PCMCIA (Common Interface only) All CA Systems available as common interface is supported CA power supply: max 5 V/500 mA |
- | |
| SOUND |
LOUDSPEAKER | Integrated stereo speaker (centre speaker if surround sound setup) | Integrated stereo speaker (centre speaker if surround sound setup) | Integrated stereo speaker (centre speaker if surround sound setup) | Integrated stereo speaker (centre speaker if surround sound setup) |
| POWER PER AMPLIFIER | 2 x 32 W | 2 x 32 W | 3 x 32 W | 3 x 32 W | |
| EFFECTIVE FREQUENCY RANGE | 85–20,000 Hz | 85–20,000 Hz | 85–20,000 Hz | 85–20,000 Hz | |
| CABINET PRINCIPLE | Closed box | Closed box | Closed box | Closed box | |
| MIDRANGE | 58 mm/2.5" full range type | 58 mm/2.5" full range type | 50 mm/2" full range type | 50 mm/2" full range type | |
| CABINET VOLUME | 2 x 0.15 litre for full range speakers | 2 x 0.15 litre for full range speakers | 2 x 0.15 litre for full range speakers 1 x 1.7 litre for subwoofer |
2 x 0.15 litre for full range speakers 1 x 1.7 litre for subwoofer |
|
| BASS EQUALISER | Adaptive Bass Linearisation (ABL) | Adaptive Bass Linearisation (ABL) | Adaptive Bass Linearisation (ABL) | Adaptive Bass Linearisation (ABL) | |
| CONNECTIONS | IR CONTROL OUTPUTS (PUC) | 4 x (2 x RJ45 two outputs in each) | 4 x (2 x RJ45 two outputs in each) | 4 x (2 x RJ45 two outputs in each) | 4 x (2 x RJ45 two outputs in each) |
| ANALOGUE VIDEO CONNECTIONS | 1 x mini AV input (RGB FB or CVBS and one way AVL) PAL, SECAM, NTSC |
1 x mini AV input (RGB FB or CVBS and one way AVL) PAL, SECAM, NTSC |
1 x mini AV input (RGB FB or CVBS and one way AVL) PAL, SECAM, NTSC |
1 x mini AV input (RGB FB or CVBS and one way AVL) PAL, SECAM, NTSC |
|
| USB | 1 x USB connector 5V DC/500 mA USB HDD, USB key Media player: Picture, music, movies Software: Software update, Peripheral Unit Controller PUC table download |
1 x USB connector 5V DC/500 mA USB HDD, USB key Media player: Picture, music, movies Software: Software update, Peripheral Unit Controller PUC table download |
1 x USB connector 5V DC/500 mA USB HDD, USB key Media player: Picture, music, movies Software: Software update, Peripheral Unit Controller PUC table download |
1 x USB connector 5V DC/500 mA USB HDD, USB key Media player: Picture, music, movies Software: Software update, Peripheral Unit Controller PUC table download |
|
| ETHERNET | 1 x Ethernet RJ45 10/100 Mbit/s Functions: Media player alowing playback of picture, music and movies from NAS via UPnP,Software update, PUC table download allowing you to controlling a set-top box with the Bang & Olufsen remote control |
1 x Ethernet RJ45 10/100 Mbit/s Functions: Media player alowing playback of picture, music and movies from NAS via UPnP,Software update, PUC table download allowing you to controlling a set-top box with the Bang & Olufsen remote control |
1 x Ethernet RJ45 10/100 Mbit/s Functions: Media player alowing playback of picture, music and movies from NAS via UPnP,Software update, PUC table download allowing you to controlling a set-top box with the Bang & Olufsen remote control |
1 x Ethernet RJ45 10/100 Mbit/s Functions: Media player alowing playback of picture, music and movies from NAS via UPnP,Software update, PUC table download allowing you to controlling a set-top box with the Bang & Olufsen remote control |
|
| DIGITAL VIDEO CONNECTIONS | 5 x HDMI free configurable | 5 x HDMI free configurable | 5 x HDMI free configurable | 5 x HDMI free configurable | |
| DIGITAL SOUND CONNECTIONS | 1 x RCA SPDIF, free configurable | 1 x RCA SPDIF, free configurable | 1 x RCA SPDIF, free configurable | 1 x RCA SPDIF, free configurable | |
| LOUDSPEAKER OUTPUTS | 3 x RJ45 Power Link, allowing up to 6 Bang & Olufsen speakers | 3 x RJ45 Power Link, allowing up to 6 Bang & Olufsen speakers | 3 x RJ45 Power Link, allowing up to 6 Bang & Olufsen speakers | 3 x RJ45 Power Link, allowing up to 6 Bang & Olufsen speakers | |
| FEATURES | PERIPHERAL UNIT CONTROLLER | Integrated Peripheral Unit Controller (PUC) for controlling a set-top box Controlling 4 units | Integrated Peripheral Unit Controller (PUC) for controlling a set-top box Controlling 4 units | Integrated Peripheral Unit Controller (PUC) for controlling a set-top box Controlling 4 units | Integrated Peripheral Unit Controller (PUC) for controlling a set-top box Controlling 4 units |
| SPLIT SCREEN | Picture and Picture Picture and Teletext |
Picture and Picture Picture and Teletext |
Picture and Picture Picture and Teletext |
Picture and Picture Picture and Teletext |
|
| TELETEXT | Teletext level 1.5, 4000 pages 9 memory pages per channel |
- | Teletext level 1.5, 4000 pages 9 memory pages per channel |
- | |
| SPEAKER MODES | 9 User-configurable Speaker Groups 9 Editable Sound Modes |
9 User-configurable Speaker Groups 9 Editable Sound Modes |
9 User-configurable Speaker Groups 9 Editable Sound Modes |
9 User-configurable Speaker Groups 9 Editable Sound Modes |
|
| WLAN | IEEE 802.11a/n/b/g 2.4 GHz 5 GHz |
IEEE 802.11a/n/b/g 2.4 GHz 5 GHz |
IEEE 802.11a/n/b/g 2.4 GHz 5 GHz |
IEEE 802.11a/n/b/g 2.4 GHz 5 GHz |
|
| MENU LANGUAGE(S) | Chinese Simplified, Chinese Traditional, Danish, Dutch, English, French, Finnish, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Romanian, Russian, Spanish, Swedish | Chinese Simplified, Chinese Traditional, Danish, Dutch, English, French, Finnish, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Romanian, Russian, Spanish, Swedish | Chinese Simplified, Chinese Traditional, Danish, Dutch, English, French, Finnish, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Romanian, Russian, Spanish, Swedish | Chinese Simplified, Chinese Traditional, Danish, Dutch, English, French, Finnish, German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Romanian, Russian, Spanish, Swedish | |
| PLACEMENT OPTIONS | Floor stand Table stand Wall bracket |
Floor stand Table stand Wall bracket |
Floor stand Table stand Wall bracket |
Floor stand Table stand Wall bracket |
|
| REMOTE CONTROL | Beo4 or Beo6 - Optional | Beo4 or Beo6 - Optional | Beo4 or Beo6 - Optional | Beo4 or Beo6 - Optional |